GNHQ Grinder Pump
Configuration
- Max flow (m²/h) : 100
- Max head (m) : 62
- MAX power (Kw) : 22
Key features
- Reliable quality.
- Motor rotor anti-rust layer treatment.
- Efficient cutting, stable output.
Specifications
Model | Flow rate(m³/h) | Head(m) | Power(Kw) | Caliber(mm) | Voltag(V) | Revolution speed(rpm) |
---|---|---|---|---|---|---|
50GNWQ10-10-0.75 | 10 | 10 | 0.75 | 50 | 380 | 2900 |
50GNWQ15-10-1.1 | 15 | 10 | 1.1 | 50 | 380 | 2900 |
50GNWQ15-15-1.5 | 15 | 15 | 1.5 | 50 | 380 | 2900 |
65GNWQ25-12-1.5 | 25 | 12 | 1.5 | 65 | 380 | 2900 |
50GNWQ15-22-2.2 | 15 | 22 | 2.2 | 50 | 380 | 2900 |
65GNWQ25-15-2.2 | 25 | 15 | 2.2 | 65 | 380 | 2900 |
80GNWQ45-10-2.2 | 45 | 10 | 2.2 | 80 | 380 | 2900 |
50GNWQ15-30-3 | 15 | 30 | 3 | 50 | 380 | 2900 |
65GNWQ25-25-3 | 25 | 35 | 3 | 65 | 380 | 2900 |
80GNWQ40-15-3 | 40 | 15 | 3 | 80 | 380 | 2900 |
50GNWQ18-40-4 | 18 | 40 | 4 | 50 | 380 | 2900 |
65GNWQ25-28-4 | 25 | 28 | 4 | 65 | 380 | 2900 |
80GNWQ40-20-4 | 40 | 20 | 4 | 80 | 380 | 2900 |
100GNWQ60-12-4 | 60 | 12 | 4 | 100 | 380 | 2900 |
65GNWQ25-32-5.5 | 25 | 32 | 5.5 | 65 | 380 | 2900 |
80GNWQ30-30-5.5 | 30 | 30 | 5.5 | 80 | 380 | 2900 |
100GNWQ80-15-5.5 | 80 | 15 | 5.5 | 100 | 380 | 2900 |
80GNWQ65-30-7.5 | 65 | 30 | 7.5 | 80 | 380 | 2900 |
100GNWQ85-22-7.5 | 85 | 22 | 7.5 | 100 | 380 | 2900 |
150GNWQ120-10-7.5 | 120 | 10 | 7.5 | 150 | 380 | 2900 |
65GNWQ30-40-11 | 30 | 40 | 11 | 65 | 380 | 2900 |
80GNWQ40-36-11 | 40 | 36 | 11 | 80 | 380 | 2900 |
100GNWQ80-25-11 | 80 | 25 | 11 | 100 | 380 | 2900 |
150GNWQ100-19-11 | 100 | 19 | 11 | 150 | 380 | 2900 |
65GNWQ30-50-15 | 30 | 50 | 15 | 65 | 380 | 2900 |
80GNWQ40-46-15 | 40 | 46 | 15 | 80 | 380 | 2900 |
100GNWQ80-33-15 | 80 | 33 | 15 | 100 | 380 | 2900 |
150GNWQ100-27-15 | 100 | 27 | 15 | 150 | 380 | 2900 |
65GNWQ30-58-18.5 | 30 | 52 | 18.5 | 65 | 380 | 2900 |
80GNWQ40-52-18.5 | 40 | 39 | 18.5 | 80 | 380 | 2900 |
100WQ80-39-18.5 | 80 | 32 | 18.5 | 100 | 380 | 2900 |
150WQ100-32-18.5 | 100 | 62 | 18.5 | 150 | 380 | 2900 |
65GNWQ30-62-22 | 30 | 62 | 22 | 65 | 380 | 2900 |
80GNWQ40-58-22 | 40 | 58 | 22 | 80 | 380 | 2900 |
100GNWQ80-43-22 | 80 | 43 | 22 | 100 | 380 | 2900 |
150GNWQ100-35-22 | 100 | 35 | 22 | 150 | 380 | 2900 |
FAQ
Who is hzywell pump?
hzywell pump is a professional pump manufacturer and supplier.
What is the delivery time of your products?
Generally, delivery is arranged within about 5 to 15 working days after receiving full payment.
How is the quality control of your products?
We have a professional quality control team that performs 100% testing before delivery.
How can I get a fast and accurate quote?
Please select the products you are interested in on our official website’s product page and leave your email address, mobile phone number, company name, and leave a message about various product specifications.
How can I assist with any technical issues I encounter?
Please send detailed descriptions, photos or videos to our customer service staff. They will analyze the problem and provide an appropriate solution immediately after receiving the information.
What is the delivery time of your products?
Generally, delivery is arranged within about 5 to 15 working days after receiving full payment.
How is the quality control of your products?
We have a professional quality control team that performs 100% testing before delivery.
How can I get a fast and accurate quote?
Please select the products you are interested in on our official website’s product page and leave your email address, mobile phone number, company name, and leave a message about various product specifications.
Contact us
